Sony A9 vs Sony A7RII Comparison
Here is the quick overview and detailed specifications comparison of Sony a9 vs Sony a7RII. You can take a look at the key differences between Sony a9 ($4,498) and Sony a7RII ($2,698) full frame E mount mirrorless cameras.
Let’s have a brief look at the key features of Sony a9 and Sony a7RII before getting into our more detailed comparison. Join Sony Alpha a9 Facebook Group or follow Sony A9 facebook page to get the latest Sony a9 news in time!
Sony A9 Key Features:
- 24.2MP Full-Frame Stacked CMOS Sensor
- BIONZ X Image Processor & Front-End LSI
- 693-Point AF System & 20 fps Shooting
- Blackout-Free Quad-VGA 3.7m-Dot OLED EVF
- Internal UHD 4K Video Recording
- 5-Axis SteadyShot INSIDE Stabilization
- 3.0″ 1.44m-Dot Tilting Touchscreen LCD
- ISO 204,800, Silent Electronic Shutter
- Built-In Wi-Fi/Bluetooth, Dual SD Slots
- Integrated LAN and PC Sync Terminals
Sony A7RII Key Features:
- 42MP Full-Frame Exmor R BSI CMOS Sensor
- BIONZ X Image Processor
- Internal UHD 4K Video & S-Log2 Gamma
- 5-Axis SteadyShot INSIDE Stabilization
- 399 Phase-Detect AF Points & 5 fps Burst
- 0.5″ 2.36M-Dot XGA OLED Tru-Finder EVF
- 3.0″ 1,228.8k-Dot Tilting LCD Monitor
- ISO 102,400 and Silent Shutter Mode
- Durable Reduced-Vibration Shutter Design
- Built-In Wi-Fi Connectivity with NFC
Sony A9 vs Sony A7RII Detailed Specifications Comparison
Features | Sony A9 | Sony A7RII |
---|---|---|
Announced | Apr 19, 2017 | Jun 10, 2015 |
Effective pixels | 24MP | 42MP |
Max resolution | 6000 x 4000 | 7952 x 5304 |
Sensor Size | Full frame (35.6 x 23.8 mm) | Full frame (35.9 x 24 mm) |
Sensor type | BSI-CMOS | BSI-CMOS |
Sensor Pixel Size | ~5.93 microns | ~4.5 microns |
Image Processor | BIONZ X | BIONZ X |
Native ISO Sensitivity | ISO 100-51,200 | 100-25,600 |
Boosted ISO Sensitivity | ISO 50 – 204800 | ISO 50 – 102400 |
Image Stabilization | 5-Axis sensor shift | 5-Axis sensor shift |
Autofocus System | Fast Hybrid AF: Wide (693 points (phase-detection AF), 25 points (contrast-detection AF) | Fast Hybrid AF with 399 focal plane phase detect points and 25 contrast detect AF points |
Number of focus points | 693 | 399 |
LCD Size | 3″ | 3″ |
LCD Resolution | 1,440,000 dots (360,000 px) | 1,228,800 dots |
LCD Touchscreen | Yes | No |
Viewfinder Type | EVF / LCD | EVF / LCD |
Viewfinder Magnification | EVF: 1.3cm (0.5-inch) 2.4M-dot XGA color OLED, 100% coverage, 0.78x magnification | EVF: 1.3cm (0.5-inch) 2.4M-dot XGA color OLED, 100% coverage, 0.78x magnification |
Viewfinder resolution | 3,686,400 | 2,359,296 |
Minimum shutter speed | 30 sec | 30 sec |
Maximum shutter speed | 1/8000 sec | 1/8000 sec |
Maximum shutter speed (electronic) | 1/32000 sec | – |
Built-in Flash | No | No |
External flash | Yes (via hot shoe or flash sync port) | Yes (via hot shoe) |
Flash X sync speed | 1/250 sec | 1/250 sec |
Continuous Shooting Speed | 20 fps with AF/AE | 5fps |
Storage types | Dual SD/SDHC/SDXC slots (UHS-II compatible) | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Buffer Size (RAW) | 241 images | 23 |
Buffer Size (JPEG) | 362 images | 23 |
Video Output | XAVC S / AVCHD 2.0 / MP4 | XAVC S / AVCHD 2.0 / MP4 |
Video Maximum Resolution | 4K (3840 x 2160) at 30p | 4K (3840 x 2160) at 30p |
Built-in GPS | No | No |
Wi-Fi / NFC | Wifi, NFC, Bluetooth | Wifi, NFC, No Bluetooth |
Battery | NP-FZ100 | NP-FW50 |
Battery Life | 650 shots, 105 minutes video footage | 290 shots |
USB Version | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
Weight | 673 g (1.48 lb / 23.74 oz) | 625 g (1.38 lb / 22.05 oz) |
Dimensions | 5.0 x 3.8 x 2.5 in. (127 x 96 x 63 mm) |
5.0 x 3.8 x 2.4 in. (127 x 96 x 60 mm) |
Price | $4,498 (as introduced) | $2,698 (current) |
The new Sony A9 camera and FE 100-400mm f/4.5-5.6 GM OSS lens are now available for pre-order:
Sony a9 body: $4,498 at Amazon, B&H, Adorama.
Sony FE 100-400mm f/4.5-5.6 GM OSS Lens: $2,498 at Amazon, B&H, Adorama.
The Latest Sony Deals: Save up to $400 on Sony Cameras and Lenses.