Nikon D7500 vs Sony A6500 Comparison
Want to find out the main differences between Nikon D7500 DSLR camera ($1,249) and Sony A6500 mirrorless camera ($1,398)? Here is the detailed specifications comparison of Nikon D7500 vs Sony A6500.
Let’s have a brief look at the key features of Nikon D7500 and Sony A6500 before getting into our more detailed comparison.
Nikon D7500 Key Features (Join Nikon D7500 Facebook Group!):
- 20.9MP DX-Format CMOS Sensor
- EXPEED 5 Image Processor
- 3.2″ 922k-Dot Tilting Touchscreen LCD
- 4K UHD Video Recording at 30 fps
- Multi-CAM 3500FX II 51-Point AF System
- Native ISO 51200, Expanded ISO 1,640,000
- 8 fps Shooting for Up to 100 Frames
- SnapBridge Bluetooth and Wi-Fi
- 180k-Pixel RGB Sensor and Group Area AF
Sony A6500 Key Features:
- 24.2MP APS-C Exmor CMOS Sensor
- BIONZ X Image Processor
- XGA Tru-Finder 2.36m-Dot OLED EVF
- 3.0″ 921.6k-Dot Tilting Touchscreen LCD
- Internal UHD 4K Video & S-Log3 Gamma
- S&Q Motion in Full HD from 1-120 fps
- 5-Axis SteadyShot INSIDE Stabilization
- Built-In Wi-Fi with NFC
- 4D FOCUS with 425 Phase-Detect Points
- Up to 11 fps Shooting and ISO 51200
Nikon D7500 vs Sony A6500 Detailed Comparison
Models | Nikon D7500 | Sony A6500 |
Megapixel | 20.9MP | 24.2MP |
Sensor size | APS-C (23.5 x 15.7 mm) | APS-C (23.5 x 15.7 mm) |
Sensor Type | CMOS | CMOS |
Max resolution | 5568 x 3712 | 6000 x 4000 |
Image ratio w:h | 3:2 | 3:2, 16:9 |
AA filter | No | Yes |
Image processor | Expeed 5 | Bionz X |
ISO | ISO 100 – 51200 (expandable to 50 – 1640000) | Auto, 100-25600 (expandable to 51200) |
White balance presets | 12 | 8 |
Custom white balance | Yes (5) | – |
Image Stabilization | Digital only | Sensor-shift |
Image stabilization notes | 3-axis Electronic for Full HD and below | 5-axis |
AF points | 51 | 425 |
Viewfinder Magnification | 0.94x | 0.7x |
Shutter Speed Range | 1/8000 to 30 sec. | 1/4000 to 30 sec. |
Continuous shooting speed | 8 fps | 11 fps |
LCD Size | 3.2″ Tilting LCD | 3.0″ Tilting LCD |
Touchscreen | Yes | Yes |
LCD Resolution | 922,000 dots | 921,600 dots |
Video | 4K UHD Video Recording at 30 fps | 4K @ 30 fps |
Viewfinder | Optical | Optical |
Hot shoe | Yes | Yes |
Wireless | Built-In | Built-In |
Environmentally sealed | Yes | Yes |
Battery life | 950 shots (CIPA) | 350 Shots (CIPA) |
Dimensions | 136 x 104 x 73 mm | 120 x 67 x 53 mm |
Weight | 640g (1.90 lb) | 453g (1.00lb) |
Price | $1,249 | $1,398 |
So, which one do you prefer, Nikon D7500 vs Sony A6500?