Nikon D7500 vs Nikon D750 Specifications Comparison
Want to find out the main differences between Nikon D7500 ($1,247) and Nikon D750 ($1,497)? Here is the detailed specifications comparison of Nikon D7500 vs Nikon D750.
Nikon D7500 ($1,247 at Amazon, B&H, Adorama): Based on a 20.9MP CMOS sensor and EXPEED 5 image processor, this multimedia maven avails an 8 fps continuous shooting rate for up to 100 consecutive JPEGS, a native sensitivity range to ISO 51,200 that can be expanded up to ISO 1,640,000, and 4K UHD video and time-lapse recording capabilities.
Nikon D750 ($1,497 at Amazon, B&H, Adorama): Featuring a 24.3MP CMOS sensor, along with the EXPEED 4 image processor, this camera is capable of producing high-resolution imagery with smooth color gradations, low noise, and sensitivity to an expandable ISO 51200, at a continuous shooting rate of up to 6.5 fps.
Nikon D7500 vs Nikon D750 Specifications Comparison
Models | Nikon D7500 | Nikon D750 |
---|---|---|
Announcement | Apr 12, 2017 | Sep 12, 2014 |
Sensor resolution | 20.9MP APS-C CMOS | 24.3 MP Full-Frame CMOS |
Max Image Resolution | 5568 x 3712 | 6016 x 4016 |
Sensor size | APS-C (23.5 x 15.7 mm) | Full frame (35.9 x 24 mm) |
Image Processor | Expeed 5 | Expeed 4 |
Boosted ISO (minimum) | 50 | 50 |
Boosted ISO (maximum) | 1640000 | 51200 |
Image stabilization | Digital only | No |
ISO | ISO 100 – 51200 (expandable to 50 – 1640000) | Auto, 100-12800, expandable to 50-51200 |
LCD | 3.2″ Titling touchscreen 922,000 dots | 3.2″ Tilting TFT-LCD 1,229,000 dots |
AF System | Multi-CAM 3500FX II
51 point AF (15 cross-type) |
Multi-CAM 3500FX II
51 point AF (15 cross-type) |
Jpeg Buffer Size | 100 | 40 |
Touch screen | Yes | No |
Viewfinder type | Optical (pentaprism) | Optical (pentaprism) |
Viewfinder coverage | 100% | 100% |
Viewfinder magnification | 0.94x | 0.7x |
Shutter Speed | 30-1/8000 sec | 30-1/4000 sec |
Flash X Sync Speed | 1/250 sec | 1/200 sec |
Continuous drive | 8fps | 6.5fps |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) |
SD Card Slots | 1 card slot supports UHS-I | Dual card slots supports UHS-I |
Time Lapse | Yes | Yes |
RAW Buffer Size | 50 | 10 |
Mic Input | Yes | Yes |
Video Recording
(max. res) |
H.264 QuickTime MOV 4K UHD/30p, 25p, 24p | 1920 x 1080 (60p, 50p, 30p, 25p, 24p) |
Headphone Jack | Yes | Yes |
Wireless Connectivity | Wi-Fi with Snapbridge | Wi-Fi no blutetooth |
USB Charge | Yes | Yes |
Environmentally Sealed | Yes | Yes (Water and dust resistant) |
Battery Life (CIPA) | 950 | 1230 |
Dimensions | 136 x 104 x 73 mm (5.35 x 4.09 x 2.87″) | 141 x 113 x 78 mm (5.55 x 4.45 x 3.07″) |
Weight | 640 g (1.41 lb / 22.58 oz) | 750 g (1.65 lb / 26.46 oz) |
Price | $1,247 | $1,497 |
So, which one do you prefer, Nikon D7500 or D750?