Nikon D7500 vs Canon EOS 77D Comparison
Want to find out the main differences between Nikon D7500 ($1,247) and Canon EOS 77D ($849)? Here is the detailed specifications comparison of Nikon D7500 vs Canon EOS 77D.
Let’s have a brief look at the key features of Nikon D7500 and Canon EOS 77D before getting into our more detailed comparison.
Nikon D7500 Key Features:
- 20.9MP DX-Format CMOS Sensor
- EXPEED 5 Image Processor
- 3.2″ 922k-Dot Tilting Touchscreen LCD
- 4K UHD Video Recording at 30 fps
- Multi-CAM 3500FX II 51-Point AF System
- Native ISO 51200, Expanded ISO 1,640,000
- 8 fps Shooting for Up to 100 Frames
- SnapBridge Bluetooth and Wi-Fi
- 180k-Pixel RGB Sensor and Group Area AF
Canon EOS 77D Key Features:
- 24.2MP APS-C CMOS Sensor
- DIGIC 7 Image Processor
- 3.0″ 1.04m-Dot Vari-Angle Touchscreen
- Full HD 1080p Video Recording at 60 fps
- 45-Point All Cross-Type Phase-Detect AF
- Dual Pixel CMOS AF
- Up to 6 fps Shooting and ISO 51200
- Built-In Wi-Fi with NFC, Bluetooth
- Top LCD and Rear Quick Control Dial
- RGB+IR 7560-Pixel Metering Sensor
Nikon D7500 vs Canon EOS 77D Specifications Comparison
Features | Nikon D7500 | Canon EOS 77D |
---|---|---|
Price | $1,247 | $849 |
Announced | Apr 12, 2017 | Feb 15, 2017 |
Sensor resolution | 20.9MP | 24.2MP |
Sensor size | APS-C (23.5 x 15.7 mm) | APS-C (22.3 x 14.9 mm) |
Sensor type | CMOS | CMOS |
Processor | EXPEED 5 | Dual DIGIC 7 |
Max Resolution | 5568 x 3712 | 6000 x 4000 |
ISO | ISO 100 – 51200 (expandable to 50 – 1640000) | Auto, 100-25600 (expands to 51200) |
Image stabilization | Digital only | No |
AF System | Multi-CAM 3500FX II
51 point AF (15 cross-type) |
Phase Detection
45 point all cross-type AF system |
Lens mount | Nikon F | Canon EF/EF-S |
Focal length multiplier | 1.5x | 1.6x |
Viewfinder | Optical (pentaprism)
100% coverage 0.94x |
Optical (pentamirror)
95% coverage 0.82x |
Articulated LCD | Tilting | Fully articulated |
Screen dots | 922,000 | 1,040,000 |
Touch screen | Yes | Yes |
Screen type | TFT LCD | TFT LCD |
Screen size | 3.2″ | 3″ |
Live view | Yes | Yes |
Shutter Speed | 30-1/8000 sec | 30-1/4000 sec |
Flash X Sync Speed | 1/250 sec | 1/200 sec |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) |
Wireless Connectivity | Wi-Fi with Snapbridge | Wi-Fi + NFC + Bluetooth |
Video Recording
(max. res) |
H.264 QuickTime MOV 4K UHD/30p, 25p, 24p | 1920×1080 (60/50/30/25/24p) |
Time Lapse | Yes | Yes |
RAW Buffer Size | 50 | 27 |
SD Slots | 1 SD slot with UHS-I support | 1 SD slot with UHS-I support |
Environmentally Sealed | Yes | No |
Mic Input | Yes | Yes |
Jpeg Buffer Size | 100 | Unlimited |
Headphone Jack | Yes | No |
USB Charge | Yes | Yes |
Battery Life (CIPA) | 950 | 600 |
Dimensions | 136 x 104 x 73 mm | 131 x 100 x 76 mm |
Burst Speed | 8fps | 6fps |
Weight | 22.58 oz (640g) | 19.0 oz (540g) |
Nikon D7500: $1,246.95 at Amazon, B&H, Adorama
Canon EOS 77D: $849 at Amazon, B&H, Adorama